Availability: | |
---|---|
Quantity: | |
FLD-3D
FLYLOONG
843820000
Name | Power(kw) | Weight(kg) | Dimension | Capacity |
FLD-B Batch roller | 4.75 | 450 | 2120*570*1570 | 3-4tons/8hours |
FLD-Four rollers rope sizer | 2.7 | 380 | 1150*710*7150 | |
FLD-3D Flat lollipop forming machine | 1.5 | 750 | 2100*850*1850 | |
FLD-Small climbing conveyor | 0.37 | 65 | 1780*560*1080 | |
FLD-Three layers shake cooler | 0.75 | 120 | 2480*530*700 |
Patent citifiactions:
Factory workshop:
Pictures of exhibition:
Cooperation brand:
Name | Power(kw) | Weight(kg) | Dimension | Capacity |
FLD-B Batch roller | 4.75 | 450 | 2120*570*1570 | 3-4tons/8hours |
FLD-Four rollers rope sizer | 2.7 | 380 | 1150*710*7150 | |
FLD-3D Flat lollipop forming machine | 1.5 | 750 | 2100*850*1850 | |
FLD-Small climbing conveyor | 0.37 | 65 | 1780*560*1080 | |
FLD-Three layers shake cooler | 0.75 | 120 | 2480*530*700 |
Patent citifiactions:
Factory workshop:
Pictures of exhibition:
Cooperation brand: